| Victim | Vicuska | |
|---|---|---|
| Corporation | Hungarian Riflemen Regiment | |
| Alliance/Faction | None |
Involved parties
![]() |
Luna Shadowsong (3.1) | |
| GBTeam | ||
| Zbojcerze | ||
| Rapier | ||
| Valkyrie II | ||
| Damage done | 3,566 (100%) | |
![]() |
Ship | Sabre (Interdictor) |
|---|---|---|
| Location | GDEW-0 (-0.02) | |
| Date | 2008-11-17 22:11:00 |
Victim ship details
High slots
| Icon | Item | Value |
|---|---|---|
| 200mm AutoCannon II | 848,801 | |
| 200mm AutoCannon II | 848,801 | |
| 200mm AutoCannon II | 848,801 | |
| 200mm AutoCannon II | 848,801 | |
| 200mm AutoCannon II | 848,801 | |
| 200mm AutoCannon II | 848,801 | |
| 200mm AutoCannon II | 848,801 | |
| Interdiction Sphere Launcher I | 1,296,820 |
Medium slots
| Icon | Item | Value |
|---|---|---|
| 1MN MicroWarpdrive II | 2,756,249 | |
| Stasis Webifier II | 938,582 | |
| Warp Disruptor II | 1,127,673 | |
| Medium Shield Extender II | 1,179,949 |
Low slots
| Icon | Item | Value |
|---|---|---|
| Nanofiber Internal Structure II | 664,694 | |
| Nanofiber Internal Structure II | 664,694 |
Rig slots
| Icon | Item | Value |
|---|---|---|
| Empty rig slot | 0 | |
| Empty rig slot | 0 |
Cargo bay
| Icon | Item | Value | |
|---|---|---|---|
| Corpse | 1 | 0 | |
| Phased Plasma S | 68 | 1,125 | |
| Barrage S | 988 | 134,862 | |
| Warp Disrupt Probe | 8 | 243,883 | |
| Scan Resolution | 1 | 32,775 | |
Total value of this kill
| ship loss | module loss | module drop | total loss |
|---|---|---|---|
| 34,839,130 | 6,896,534 | 8,448,569 | 50,184,234 |

